Grenchner Stadtmeisterschaft 2010
Endstand
Rg. | SNr | Name | Elo | Pkt. | BH | Sieg | BHs | Elo-Perf. |
1 | 4 | Suri Hans | 1927 | 6½ | 27½ | 6 | 203 | 2152 |
2 | 1 | Berchtold Christian | 2103 | 6 | 28 | 5 | 198½ | 2083 |
3 | 41 | Wäfler Rolf | 0 | 5 | 31½ | 5 | 196½ | 2018 |
4 | 2 | Brunner Hans | 2103 | 5 | 27½ | 4 | 197½ | 1875 |
5 | 14 | Hadorn Raphael | 1748 | 5 | 24½ | 5 | 186½ | 1780 |
6 | 7 | Schüpbach Hanspeter | 1838 | 5 | 24½ | 5 | 184½ | 1875 |
7 | 5 | Stöcklin Carlo | 1876 | 4½ | 26½ | 3 | 191 | 1763 |
8 | 12 | Jedrinovic Vitomir | 1784 | 4½ | 23½ | 4 | 180½ | 1782 |
9 | 15 | Lüdi Paul | 1684 | 4½ | 22½ | 4 | 181 | 1610 |
10 | 20 | Frehner Florian | 1584 | 4½ | 21½ | 4 | 176 | 1762 |
11 | 8 | Hänggi Daniel | 1815 | 4 | 28 | 3 | 184½ | 1809 |
12 | 11 | Brunschwyler André | 1786 | 4 | 27 | 3 | 188½ | 1827 |
13 | 9 | Ehrsam Andreas | 1800 | 4 | 27 | 3 | 185 | 1817 |
14 | 6 | Pellaton Fernand | 1858 | 4 | 25½ | 3 | 186½ | 1779 |
15 | 13 | Löffler Helmut | 1777 | 4 | 25 | 3 | 181½ | 1821 |
16 | 23 | Zanon Sergio | 1540 | 4 | 23½ | 4 | 173 | 1699 |
17 | 16 | Husek Stephan | 1628 | 3½ | 24 | 3 | 173½ | 1564 |
18 | 3 | Peter Raymond | 1959 | 3½ | 24 | 2 | 180½ | 1675 |
19 | 17 | Kellenberger Rolf | 1628 | 3½ | 22½ | 3 | 173 | 1577 |
20 | 10 | Cadosch Josef | 1787 | 3½ | 21½ | 3 | 139½ | 1609 |
21 | 21 | Briggen Franz | 1581 | 3½ | 21½ | 2 | 168 | 1549 |
22 | 36 | Jedrinovic Marko | 0 | 3½ | 21 | 3 | 165 | 1544 |
23 | 35 | Heutschi Urs | 0 | 3½ | 19½ | 3 | 164 | 1560 |
24 | 22 | Klamroth Samuel | 1554 | 3 | 25 | 3 | 169½ | 1595 |
25 | 18 | Fischer Hans | 1601 | 3 | 23½ | 2 | 182½ | 1656 |
26 | 25 | Kosanovic Marijan | 1524 | 3 | 21½ | 3 | 164½ | 1476 |
27 | 37 | Moser Robert | 0 | 3 | 20½ | 3 | 160½ | 1467 |
28 | 29 | Vom Brocke Thomas | 1391 | 3 | 19½ | 1 | 156 | 1457 |
29 | 24 | Wälti Rosmarie | 1534 | 3 | 19 | 1 | 151 | 1420 |
30 | 30 | Jöri Gerhard | 1388 | 3 | 18½ | 2 | 160 | 1488 |
31 | 40 | Ullmann Robert | 0 | 2½ | 21½ | 1 | 157½ | 1439 |
32 | 28 | Huggler Patrick | 1453 | 2½ | 19½ | 2 | 163½ | 1441 |
33 | 26 | Franjic Ivo | 1463 | 2½ | 19 | 2 | 147½ | 1414 |
34 | 39 | Ugurlu Mahir | 0 | 2½ | 18½ | 1 | 152 | 1473 |
35 | 32 | Batschelet Ernst | 1350 | 2½ | 18 | 2 | 159½ | 1435 |
36 | 38 | Rüsics Wendel | 0 | 2 | 19½ | 2 | 142 | 1364 |
37 | 34 | Aegerter Fabrice | 0 | 2 | 19 | 1 | 158 | 1382 |
38 | 19 | Berchtold Laura | 1595 | 1½ | 19 | 0 | 150 | 1248 |
39 | 33 | Berchtold Anita | 1344 | 1 | 17½ | 0 | 149 | 1199 |
40 | 31 | Baranyai Ferenc | 1360 | 1 | 17 | 1 | 143½ | 1161 |
41 | 27 | Wespi Pius | 1462 | * | * | * | * |
* Turnierrückzug aus gesundheitlichen Gründen
Startrangliste
SNr | Name | ELO | Verein |
1 | Berchtold Christian | 2103 | Grenchen |
2 | Brunner Hans | 2103 | Grenchen |
3 | Peter Raymond | 1959 | Lyss-Seeland |
4 | Suri Hans | 1927 | Biel Sg |
5 | Stöcklin Carlo | 1876 | Solothurn Sk |
6 | Pellaton Fernand | 1858 | Court |
7 | Schüpbach Hanspeter | 1838 | Kirchberg |
8 | Hänggi Daniel | 1815 | Grenchen |
9 | Ehrsam Andreas | 1800 | Grenchen |
10 | Cadosch Josef | 1787 | Grenchen |
11 | Brunschwyler André | 1786 | Grenchen |
12 | Jedrinovic Vitomir | 1784 | Niederönz Hsk |
13 | Löffler Helmut | 1777 | Grenchen |
14 | Hadorn Raphael | 1748 | Grenchen |
15 | Lüdi Paul | 1684 | Grenchen |
16 | Husek Stephan | 1628 | Solothurn Sk |
17 | Kellenberger Rolf | 1628 | Grenchen |
18 | Fischer Hans | 1601 | Solothurn Sk |
19 | Berchtold Laura | 1595 | Grenchen |
20 | Frehner Florian | 1584 | Grenchen |
21 | Briggen Franz | 1581 | Solothurn Sk |
22 | Klamroth Samuel | 1554 | Grenchen |
23 | Zanon Sergio | 1540 | Grenchen |
24 | Wälti Rosmarie | 1534 | Grenchen |
25 | Kosanovic Marijan | 1524 | Solothurn Hsk |
26 | Franjic Ivo | 1463 | Solothurn Hsk |
27 | Wespi Pius | 1462 | Grenchen |
28 | Huggler Patrick | 1453 | Grenchen |
29 | Vom Brocke Thomas | 1391 | Grenchen |
30 | Jöri Gerhard | 1388 | Solothurn Sk |
31 | Baranyai Ferenc | 1360 | Solothurn Sk |
32 | Batschelet Ernst | 1350 | Grenchen |
33 | Berchtold Anita | 1344 | Grenchen |
34 | Aegerter Fabrice | 0 | Grenchen |
35 | Heutschi Urs | 0 | |
36 | Jedrinovic Marko | 0 | Niederönz Hsk |
37 | Moser Robert | 0 | Grenchen |
38 | Rüsics Wendel | 0 | Solothurn Sk |
39 | Ugurlu Mahir | 0 | Grenchen |
40 | Ullmann Robert | 0 | Grenchen |
41 | Wäfler Rolf | 0 |